Header & footer texts in Offers & Invoices
The header and footer texts allow you to enter any additional information.
Header Text
In the header text field, you can enter the introductory text of your offer or invoice. Alternatively, you can use a predefined text. freispace provides the ability to create and use additional text snippets, and use variables.
Select a text snippet by clicking the Snippets button.
You can select your created snippets or use one of the predefined ones by freispace.
Additionally, use Variables to dynamically generate texts.
Variables can be used in the following fields:
- Subject
- Header
- Footer
- Line item / inventory item name
- Line item / inventory item text
Footer Text
The footer text is the counterpart to the header text.
In the footer text field, you can enter the concluding text of your offer or invoice. Alternatively, you can use our predefined text. You have the option to write the text freely or use text snippets and variables.
Select a text snippet by clicking the Snippets button.
You can select your created snippets or use one of the predefined ones by freispace.
Additionally, use Variables to dynamically generate texts.
Variables can be used in the following fields:
- Subject
- Header
- Footer
- Line item / inventory item name
- Line item / inventory item text
Available variables
The following variables are available.
Dates & time
Placeholder | Description |
---|---|
{DAY} | Day |
{WEEKDAY} | Weekday |
{DATE} | Date |
{WEEKNUMBER} | Calendar week |
{MONTH} | Month (full name) |
{MONTH.SHORT} | Month (abbreviated) |
{MONTH.NUMBER} | Month (numeric) |
{MONTH.DAYS} | Number of days in the current month |
{YEAR} | Year |
{YEAR.SHORT} | Year (2-digit) |
{LASTQUARTER} | Last quarter |
{QUARTER} | Current quarter |
{NEXTQUARTER} | Next quarter |
{DATE.YESTERDAY} | Yesterday's date |
{WEEKDAY.YESTERDAY} | Yesterday's weekday |
{LASTMONTH} | Last month |
{LASTMONTH.SHORT} | Last month (abbreviated) |
{LASTMONTH.NUMBER} | Last month (numeric) |
{NEXTMONTH} | Next month |
{NEXTMONTH.SHORT} | Next month (abbreviated) |
{NEXTMONTH.NUMBER} | Next month (numeric) |
{LASTYEAR} | Last year |
{LASTYEAR.SHORT} | Last year (2-digit) |
{NEXTYEAR} | Next year |
{NEXTYEAR.SHORT} | Next year (2-digit) |
Client / recipient
Placeholder | Description |
---|---|
{RECIPIENT.COMPANY} | Company name |
{RECIPIENT.NUMBER} | Client number |
{RECIPIENT.NAME} | Client full name |
{RECIPIENT.FIRSTNAME} | Client first name |
{RECIPIENT.LASTNAME} | Client last name |
Quote information
Placeholder | Description |
---|---|
{OFFER.NUMBER} | Offer number |
{OFFER.DATE} | Offer date |
{OFFER.VALID.DATE} | Offer valid until date |
{OFFER.SERVICE.DATE} | Service date |
{OFFER.SERVICEPERIOD.ENDDATE} | Service period end date |
{OFFER.SUM.NET} | Offer total (net) |
{OFFER.SUM.GROSS} | Offer total (gross) |
{OFFER.SUM.DISCOUNT} | Total discounts |
{OFFER.SUM.SURCHARGE} | Total surcharges |
{CONTACTPERSON} | Contact person |
Invoice information
Placeholder | Description |
---|---|
{INVOICE.NUMBER} | Invoice number |
{INVOICE.DATE} | Invoice date |
{INVOICE.DUEDATE} | Due date |
{INVOICE.SERVICE.DATE} | Service date |
{INVOICE.SERVICEPERIOD.ENDDATE} | Service period end date |
{INVOICE.SUM.NET} | Invoice total (net) |
{INVOICE.SUM.GROSS} | Invoice total (gross) |
{INVOICE.SUM.DISCOUNT} | Total discounts |
{INVOICE.SUM.SURCHARGE} | Total surcharges |
{CONTACTPERSON} | Contact person |
{OFFER.NUMBER} | Offer number (if linked) |
{OFFER.DATE} | Offer date (if linked) |
Order information (if linked)
If a quote or invoice is linked to an order, you may display the order number and, if the order is also linked to a project, the project name and number.
Placeholder | Description |
---|---|
{ORDER.NUMBER} | Order number |
{PROJECT.NUMBER} | Project number |
{PROJECT.NAME} | Project name |